<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Music / Social Analytics</title>
	<atom:link href="http://www.musicbusinessblog.com/2009/11/20/music-social-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musicbusinessblog.com/2009/11/20/music-social-analytics/</link>
	<description>Tips, Commentary, and Opinion on Surviving the New Music Industry</description>
	<lastBuildDate>Thu, 11 Feb 2010 14:33:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick</title>
		<link>http://www.musicbusinessblog.com/2009/11/20/music-social-analytics/comment-page-1/#comment-158842</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 07 Dec 2009 11:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicbusinessblog.com/?p=413#comment-158842</guid>
		<description>Rockdex has been kicking ass for me for a while now - but have to give props to MailChimp&#039;s analytics integration too, super helpful.  I&#039;ve got a lot of hope for BandMetrics and VERY curious to see how Topspin are handling things.  Thanks for the great list!</description>
		<content:encoded><![CDATA[<p>Rockdex has been kicking ass for me for a while now &#8211; but have to give props to MailChimp&#8217;s analytics integration too, super helpful.  I&#8217;ve got a lot of hope for BandMetrics and VERY curious to see how Topspin are handling things.  Thanks for the great list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yasmin Allen</title>
		<link>http://www.musicbusinessblog.com/2009/11/20/music-social-analytics/comment-page-1/#comment-158559</link>
		<dc:creator>Yasmin Allen</dc:creator>
		<pubDate>Sun, 29 Nov 2009 01:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicbusinessblog.com/?p=413#comment-158559</guid>
		<description>Hey Jason,

You missed Musicmetric, www.musicmetric.com. They are actually one of the best I&#039;ve seen, I got a free demo account when they launched on Techcrunch, into beta I think. Definitely check them out. And keep on spreading the word, good post : )</description>
		<content:encoded><![CDATA[<p>Hey Jason,</p>
<p>You missed Musicmetric, <a href="http://www.musicmetric.com" rel="nofollow">http://www.musicmetric.com</a>. They are actually one of the best I&#8217;ve seen, I got a free demo account when they launched on Techcrunch, into beta I think. Definitely check them out. And keep on spreading the word, good post : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin English</title>
		<link>http://www.musicbusinessblog.com/2009/11/20/music-social-analytics/comment-page-1/#comment-158317</link>
		<dc:creator>Kevin English</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.musicbusinessblog.com/?p=413#comment-158317</guid>
		<description>Hi Jason. Great list. I&#039;d like to add one other, a real time analytic site called Chartbeat.com. I would have to say my favorites are definitely Google Analytics and the Analytics 360 Mail Chimp Plug in for Word Press. That may change after clicking on some the links that I didn&#039;t recognize above. Thanks again for this post.</description>
		<content:encoded><![CDATA[<p>Hi Jason. Great list. I&#8217;d like to add one other, a real time analytic site called Chartbeat.com. I would have to say my favorites are definitely Google Analytics and the Analytics 360 Mail Chimp Plug in for Word Press. That may change after clicking on some the links that I didn&#8217;t recognize above. Thanks again for this post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
